Commercial Dehumidifiers
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 15800 INR
Product Specifications
- Commercial
- Mild Steel
- 220 - 240 Volt (v)
- 15 Kilograms (kg)
- White
- 1 Year
Product Description
Technical specification
MODEL NO | MDDF-20DEN3-QA3 |
MDDE Power Consumption | 440 Watts |
Extraction | 20 Liter/Day (30oC – 80% RH) |
Gross Weight | 16 Kg |
Net Weight | 15 Kg |
Coverage Volume / Area | 3000 Sq.Ft. / 2000 cu.ft. |
Tank Capacity | 3.6 Liters |
Running Temperature | 5oC – 35oC |
Compressor | Reciprocating |
Air Flow | 175 m3/hr |
Noise Level | 50 dB |
Arrangement | On Ground without Castor wheels |
Continuous Drainage/Hose option | Available |
Humidity Setting | Available |
Auto Defrost | Available |
Humidity Display | Available |
Programmable Timer | Available |
Dimensions (WxDxHx) | 13”x9”x 18” |
Refrigerant | R-134a |
Filter Cleaning Warning | Not Available |
Trade Information
- 1 Per Day
- 1 Days
- Wooden Box
- All India
Related Products
Contact Us
Plot No. 1562, HSIIDC, Rai Industrial Estate, Distt.- Sonipat,, Sonipat, Haryana, 131029, India
Phone :+918037401149