Portable Dehumidifiers
Price And Quantity
- Unit/Units
- 1
- 15800 INR
Product Specifications
- Portable
- Mild Steel
- 220 - 240 Volt (v)
- Yes
- 15 Kilograms (kg)
- White
- 1 Year
Product Description
Technical Specifications:
MODEL NO | MDDE-10DEN3-QA3 |
MDDE Power Consumption | 270 Watts |
Extraction | 10 Liter/Day (30oC – 80% RH) |
Gross Weight | 12 Kg |
Net Weight | 11 Kg |
Coverage Volume / Area | 200 Sq.Ft. / 2000 cu.ft. |
Tank Capacity | 2.2 Liters |
Running Temperature | 5oC – 35oC |
Compressor | Reciprocating |
Air Flow | 165 m3/hr |
Noise Level | 45 dB |
Arrangement | On Ground without Castor wheels |
Continuous Drainage/Hose option | Available |
Humidity Setting | Available |
Auto Defrost | Available |
Humidity Display | Not Available |
Dimensions (WxDxHx) | 12” X 8” X 16” |
Refrigerant | R-134a |
Filter Cleaning Warning | NA |
Trade Information
- 1 Per Day
- 1 Days
- Wooden Box
- All India
Related Products
Contact Us
Plot No. 1562, HSIIDC, Rai Industrial Estate, Distt.- Sonipat,, Sonipat, Haryana, 131029, India
Phone :+918037401149