Single Stage Air Compressors
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 15000 INR
Product Specifications
- For Commercial Use
- Green
- Air Compressors
- Piston
- Compressor Head
- Portable
- Ac Power
- Yes
- Oil-Free
- 220 - 240 Volt (v)
- 1 Year
Product Description
Technical Specifications:
Model | No of Cylinder | Comp. RPM | Piston Displacement | Working Pressure | Motor (hp). | Air Receivers(lt) | |
L/min | CFM | ||||||
JV-0.036/8 | 1 | 880 | 100 | 3.5 | 8kg | 1 | 40 |
JV-0.17/8 | 2 | 1030 | 170 | 6 | 8kg | 2 | 60 |
JV-0.25/8 | 2 | 1030 | 250 | 9 | 8kg | 3 | 150 |
JV-0.6/8 | 2 | 920 | 600 | 21 | 8kg | 5 | 200 |
JV-0.67/8 | 3 | 900 | 735 | 26 | 8kg | 7.5 | 250 |
JV-0.9/8 | 3 | 820 | 1000 | 35 | 8kg | 10 | 250 |
JV-1.6/8 | 3 | 870 | 1690 | 59 | 8kg | 15 | 400 |
JV-2.0/8 | 3 | 820 | 2122 | 75 | 8kg | 20 | 500 |
Trade Information
- 1 Per Day
- 1 Days
- Wooden Box
- All India
Related Products
Contact Us
Plot No. 1562, HSIIDC, Rai Industrial Estate, Distt.- Sonipat,, Sonipat, Haryana, 131029, India
Phone :+918037401149