Two Stage Air Compressors
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 15000 INR
Product Specifications
- Air Compressors
- For Commercial Use
- Green
- Piston
- Compressor Head
- Portable
- Ac Power
- Yes
- Oil-Free
- 220 - 240 Volt (v)
- 1 Year
Product Description
Technical Specifications:
Model | No of Cylinder | Comp. RPM | Piston Displacement | Working Pressure | Motor (hp). | Air Receivers(lt) | |
L/min | CFM | ||||||
JV-0.25/12.5 | 2 | 1030 | 250 | 9 | 12.5kg | 3 | 150 |
JV-0.36/12.5 | 3 | 1080 | 360 | 13 | 12.5kg | 4 | 150 |
JV-0.6/12.5 | 2 | 900 | 600 | 21 | 12.5kg | 5 | 200 |
JV-0.67/12.5 | 3 | 900 | 735 | 26 | 12.5kg | 7.5 | 250 |
JV-0.8/12.5 | 3 | 820 | 1000 | 35 | 12.5kg | 10 | 250 |
Trade Information
- 1 Per Day
- 1 Days
- Wooden Box
- All India
Related Products
Contact Us
Plot No. 1562, HSIIDC, Rai Industrial Estate, Distt.- Sonipat,, Sonipat, Haryana, 131029, India
Phone :+918037401149